| Management number | 226472552 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 226472552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860014787027 |
|---|---|
| ASIN | B0GM33TJWC |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All Skin Types, including Sensitive Skin |
| Brand Name | OLIVIAUMMA |
| Model Name | Pudding Calming Everyday Cream |
| Scent Name | Lightly Fragranced, Subtle Natural Scent |
| Unit Count | 1.76 Fluid Ounces |
| Item Volume | 1.76 Fluid Ounces |
| Item Weight | 2.5 Ounces |
| Manufacturer | OLIVIAUMMA |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Deep hydration, Skin barrier repair, Soothing and calming, Antioxidant-rich, Glass skin glow |
| Material Features | Cruelty Free, Fragrance Free, Paraben-free, Sulfate-free, Vegan |
| Active Ingredients | Fig Extract, Centella Asiatica, Rhodomyrtus Tomentosa Fruit Extract, Ceramide Complex, Aloe Vera |
| Material Type Free | Animal Derived Ingredients Free, Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Soothing irritated skin, Hydrating dry skin, Strengthening the skin barrier, Calming environmental stress effects |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Calming Irritated Skin, Daily Moisturizing, Face, Neck, Soothing Sensitive Skin |
| Other Special Features of the Product | Aloe Vera For Instant Calming, Ceramide Complex For Barrier Strengthening, Cruelty-free, Pudding-like Gel Cream Texture, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form