| Management number | 221787066 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221787066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845677071232 |
|---|---|
| Color | Tan |
| Theme | Aviation |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | RED CANOE |
| Style Name | Utility |
| Unit Count | 1 Count |
| Fabric Type | Brushed Cotton,Felt |
| Style Number | U-CAP-DHC-01-TN |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 2 x 4 x 3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U-CAP-DHC-01-TN |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form